Rods
Tenryu HORIZON LJ Series
Enquiry Item
- Flagship model being state of the art
- The latest model in Horizon series with the improved handleability and durability
- Designed offshore light game
- Ergonomic design with minimum decoration
-
Features:
- High modulus blank with tenacity by CNT material
- Easy to control jigs according to anglers wish
- Sufficient reflection strength
-
- Titanium frame K-series guide with Torzite ring
- Torzite ring being lightweight and smooth, providing anglers to enjoy sensitivity and comfortable reel feeling
- Spinning type top guide only SiC ring
-
- Our original NISHIJIN textile is used at Reel Seat.
- Simple shape, yet the best performance
-
■ Cautionary notes
- To easily pull target fish apart from the point between rocks, you had better handle your reel only without pulling up the rod.
- Maximum reel drag setting needs to be done properly.
MODEL | TYPE | LENGTH ( m [ft]) | PCS. | ACTION | CLOSED LENGTH (cm) | LURE WT (g) | LINE (lb) | PE | DRAG MAX (kg) | REAR GRIP LENGTH (mm) | TIP DIA (mm) | ROD WT (g) | CARBON /GLASS (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPG66B-ML | B | 1.98[6'6"] | 1 | R | 198 | MAX150 (Best100) | 25 | 0.6-1.5 | 4.0 | 405 | 2.0 | 121 | 93/7 |
HPG66B-M | B | 1.98[6'6"] | 1 | R | 198 | MAX200 (Best150) | 30 | 0.8-2 | 5.0 | 405 | 2.0 | 125 | 92/8 |
HPG66B-MH | B | 1.98[6'6"] | 1 | R | 198 | MAX230 (Best180) | 35 | 0.8-2 | 5.5 | 405 | 2.0 | 139 | 92/8 |
HPG66B-H | B | 1.98[6'6"] | 1 | R | 198 | MAX300 (Best250) | 35 | 0.8-2.5 | 5.5 | 405 | 2.2 | 150 | 92/8 |
HPG612S-M | S | 1.86[6'1"] | 2 (D.H) | R | 140 | MAX200 (Best150) | - | MAX2.0 | 5.0 | 455 | 1.5 | 109 | 93/7 |
HPG632S-ML | S | 1.90[6'3"] | 2 (D.H) | RS | 141 | MAX150 (Best120) | - | MAX2.0 | 3.0 | 500 | 1.8 | 112 | 92/8 |
HPG642S-LL | S | 1.93[6'4"] | 2 (D.H) | RS | 152 | MAX100 (Best60) | - | MAX1.5 | 2.5 | 410 | 1.4 | 97 | 90/10 |
Opps! It looks like this item is sold out!
Send us your email and we will update you once it's been resolved.