Rods
Taigame SSD
Enquiry Item
Model | Length(ft.in) | Piece | Closed Length (cm) | Rod Weight (g) | Lure Weight (g) | Drag (kg) |
---|---|---|---|---|---|---|
C69UL/FSL | 6.9 | 2 | 159 | 130 | MAX 120 | MAX 0.8 |
C69L/FSL | 6.9 | 2 | 159 | 143 | MAX 140 | MAX 1.8 |
C69ML/FSL | 6.9 | 2 | 159 | 145 | MAX 180 | MAX 2.0 |
C69M/FSL | 6.9 | 2 | 159 | 147 | MAX 210 | MAX 2.5 |
C69MH/FSL | 6.9 | 2 | 159 | 150 | MAX 240 | MAX 2.8 |
C69H/FSL | 6.9 | 2 | 159 | 155 | MAX 280 | MAX 3.0 |
C61XXH/FSL | 6.9 | 2 | 139 | 150 | MAX 300 | MAX 4.0 |
S65L/FSL | 6.5 | 2 | 154 | 122 | MAX 180 | MAX 1.5 |
S70ML/FSL | 7.0 | 2 | 172 | 145 | MAX 200 | MAX 1.8 |
This rod is made as one of the standard TAI game series which has been in the front line of Tailwalk's fully solid blank series. Proudly, all of these models are full of solid blanks. Built with a premium SIC guide featuring a specialized spiral setting made to reduce the number of guides, resulting in minimizing tangles throughout and at the same time further enhance weight reduction.
Tailwalk made sure to maintain their SSD series’ concept; “Easy/High Spec/Result-Oriented” in this series. TAIGAME SSD offers to assist TAI-RUBBER games including competitive fishing games, fishing games at major fields, or even rockfish fishing games all over the world.
Opps! It looks like this item is sold out!
Send us your email and we will update you once it's been resolved.