Rods

Full Range ('22 Model)

Enquiry Item
Model Length (ft.in) Piece Closed Length (cm) Rod Weight (g) Lure Weight (oz) Line Weight (lb)
C59M+ 5.9 1 176 101 3/16-3/4 6-20
C62ML 6.2 1 188 104 1/8-1/2 6-16
C65MH/G 6.5 1 196 142 1/4-1/2 8-20
C611MH 6.11 2 179 128 1/4-1/2 8-20
C65L 6.5 1 196 113 1/16-1/4 2-8
C66M 6.6 1 199 102 3/16-3/4 6-20
C610M 6.1 2 177 112 3/16-3/4 6-20
C68MH 6.8 1 204 112 3/16-1 8-20
C70H 7.0 2 180 125 1/4-1.5 10-22
C66XH 6.6 1 199 121 3/8-2.5 12-25
S64L+ 6.4 1 194 107 1/16-1/4 2-8
C67M+/SL 6.7 1 201 106 1/8-1/2 5-14
S60XUL/SL 6.0 1 183 92 1/64-5/32 2-6
S60UL/SL 6.0 1 183 92 1/32-3/16 2-6
S68MH 6.8 1 204 118 1/16-1/2 5-12

 

FULLRANGE series started in 2015 with the spirit of tailwalk staffs for the functional rods to catch more bass. Tailwalk thoughts for bass fishing was that “bass fishing tackle should be universal”.
Big lakes, small ponds, rivers, reservoirs... There are many rods in lineup that covers such several locations with a lot of techniques. There are also exclusive models for technical methods such as Flipping, Power-finesse, Mid strolling, Hover strolling.
To make FULLRANGE more multi-purpose and more special, the series was renewed.
The material of blanks and reel seats were brushed up and anglers should feel the improved operability.


Opps! It looks like this item is sold out!

Send us your email and we will update you once it's been resolved.