Many factors are needed always for Eging rods. For, example, "lightness", "balance", "sensitivity"and "strength". "Lightness" and good "balance" of rods don't make anglers tired even if they continue jerking for a whole day. "Strength" receives hard jerks and make wider actions to Egi lures. "Semsitivity" transmits the information of bottom and let anglers feel approaches of squids clearly. The theory of rod building is ambivalent but Eging rods must have every factors in high level. This difficult mixture was made true thanks to a lot of tests by Tailwalk's field staffs and the factory's technology.
Rods
Egist SSD
Enquiry Item
Model | Length (ft.in) | Piece | Closed Length (cm) | Rod Weight (g) | Egi Weight (gou) | Line Weight (PE) |
86L/SL | 8.6 | 2 | 134 | 102 | max 3 | PE Max 0.8 |
86ML/SL | 8.6 | 2 | 134 | 110 | max 3.5 | PE Max 0.8 |
79L | 7.9 | 2 | 122 | 90 | max 3.5 | PE Max 0.8 |
80ML | 8.0 | 2 | 126 | 103 | max 4 | PE Max 0.8 |
81M | 8.1 | 2 | 127 | 105 | max 4.5 | PE Max 1.0 |
83ML | 8.3 | 2 | 130 | 107 | max 4 | PE Max 0.8 |
86ML | 8.6 | 2 | 134 | 110 | max 4 | PE Max 0.8 |
86M | 8.6 | 2 | 134 | 115 | max 4.5 | PE Max 1.0 |
Standard Model for EGING
Opps! It looks like this item is sold out!
Send us your email and we will update you once it's been resolved.