Rods
SSD SLJ
Enquiry Item
Model | Length (ft.in) | Piece | Closed Length (cm) | Rod Weight (g) | Lure Weight (g) | Drag (kg) |
S6500/FSL | 6.5 | 2 | 149 | 115 | MAX 60 | MAX 1.0 |
S650/FSL | 6.5 | 2 | 149 | 120 | MAX 80 | MAX 1.2 |
C6300/FSL | 6.3 | 2 | 144 | 115 | MAX 60 | MAX 1.0 |
C630/FSL | 6.3 | 2 | 144 | 120 | MAX 80 | MAX 1.2 |
S6300 | 6.3 | 1 | 191 | 100 | MAX 60 | MAX 1.0 |
S630 | 6.3 | 1 | 191 | 105 | MAX 80 | MAX 1.2 |
S631 | 6.3 | 1 | 191 | 110 | MAX 100 | MAX 1.5 |
It is quite new method of offshore lure fishing, super light jigging. Recommended using PE Line 0.5-1.0, with 20-80g jig, and using stop and fall method. It is easy for beginner angler. It also good for kayak and small boat fishing. The rod is suitable to catch various target, such as seabass, seabream (dentex), rockfish, cutlassfish, amberjack, and many more. Tailwalk designed the parabolic rod for smooth retrieve, easy for jig stop and fall, and good for fighting even with small hook. This is light weight jig casting spinning rod with Fuji DPS reel seat.
Opps! It looks like this item is sold out!
Send us your email and we will update you once it's been resolved.