Bass fishing rod series from ‘tailwalk’. Fullrange series is designed with optimal components for bass, but also good for several target such as pike, perch, zander, seabass, barramundi, snook, and many more.
Rods
Full Range Spinning
Enquiry Item
Model | Length (ft.in) | Piece | Closed Length (cm) | Rod Weight (g) | Lure Weight (g) | LineWeight (g) |
---|---|---|---|---|---|---|
S61OUL/SL | 6.1 | 1 | 208 | 88 | 1/32-3/16 | 2-6 |
S61L/FSL | 6.1 | 1 | 185 | 120 | 1/32-1/4 | 2-6 |
S63L/SL | 6.3 | 1 | 190 | 95 | 1/16-3/16 | 2-6 |
S70L | 7.0 | 1 | 215 | 95 | 1/16-1/4 | 2-8 |
S63ML | 6.3 | 1 | 190 | 90 | 1/16-3/8 | 3/8 |
S67M | 6.7 | 1 | 200 | 105 | 1/16-3/8 | 4-10 |
S58MH | 5.8 | 1 | 173 | 92 | 1/16-1/2 | 5-12 |
S73MH"US TOUR MODEL" | 7.3 | 1 | 221 | 115 | 3/16-1 | 10-20 |
S61UL/SL | 6.1 | 1 | 185 | 85 | 1/32-3/16 | 2-6 |
S63UL | 6.3 | 1 | 190 | 87 | 1/16-3/16 | 2-8 |
S511L/SL | 5.1 | 1 | 182 | 83 | 1/32-3/16 | 2-6 |
S64L | 6.4 | 1 | 193 | 95 | 1/16-1/4 | 2-8 |
S67L | 6.7 | 1 | 200 | 95 | 1/16-1/4 | 2-8 |
S73ML/SL | 7.3 | 2 | 192 | 135 | 1/16-3/8 | 3-8 |
S67MH | 6.7 | 1 | 200 | 109 | 1/16-1/2 | 5-12 |
Full lineup bass rod
Opps! It looks like this item is sold out!
Send us your email and we will update you once it's been resolved.