Line
Seaguar Grandmax
● Non-aligned winding: No. 3 or less
● Aligned winding: No. 3.5 or more
* The fine number pattern of No. 0.6 or less is not a double structure but a single layer.
* Standard nodule strength is this nodule condition
Handle | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | |
Standard diameter (mm) | 0.09 | 0.104 | 0.117 | 0.128 | 0.148 | 0.165 | |
Standard nodule strength (kg) | 0.5 | 0.65 | 0.8 | 1.05 | 1.45 | 1.8 | |
Handle | 1.2 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
Standard diameter (mm) | 0.185 | 0.205 | 0.22 | 0.235 | 0.26 | 0.285 | |
Standard nodule strength (kg) | 2.15 | 2.55 | 2.9 | 3.35 | 3.85 | 4.9 | |
Handle | 3.5 | 4 | 5 | 6 | 7 | 8 | 10 |
Standard diameter (mm) | 0.31 | 0.33 | 0.37 | 0.405 | 0.435 | 0.47 | 0.52 |
Standard nodule strength (kg) | 5.4 | 6.1 | 7.4 | 8 | 9 | 10.3 | 13 |
It is our strongest fluoro line that you can rely on when you say this. Grandmax was created by thoroughly pursuing the strength, sensitivity, and wear resistance required for fluorocarbon Harris.
Opps! It looks like this item is sold out!
Send us your email and we will update you once it's been resolved.